Results
Men’s FInal
| 1 | Larry Edgar | 95.50 |
| 2 | Sergio Layos | 92.88 |
| 3 | Alex Hiam | 92.13 |
| 4 | Dennis Enarson | 90.50 |
| 5 | Chris James | 90.25 |
| 6 | Corey Walsh | 89.75 |
| 7 | Dylan Lewis | 89.50 |
| 8 | Jason Watts | 87.63 |
| 9 | Matty Cranmer | 87.38 |
| 10 | Pat Casey | 86.50 |
| 11 | Gary Young | 86.00 |
| 12 | Boyd Hilder | 85.63 |
| 13 | Kevin Peraza | 84.63 |
| 14 | Cody Pollard | 84.38 |
| 15 | Kris Fox | 83.75 |
| 16 | Corey Bohan | 80.13 |
| 17 | Ryan Saville | 79.63 |
| 18 | Brandon Loupos | 79.00 |
| 19 | Cauan Madona | 78.38 |
| 20 | Paul Thoelen | 76.25 |
Men’s Semi-Finals
| 1 | Larry Edgar | 92.88 |
| 2 | Alex Hiam | 92.25 |
| 3 | Chris James | 90.00 |
| 4 | Sergio Layos | 90.00 |
| 5 | Matty Cranmer | 88.50 |
| 6 | Corey Walsh | 88.00 |
| 7 | Dennis Enarson | 87.13 |
| 8 | Jason Watts | 85.63 |
| 9 | Kris Fox | 85.50 |
| 10 | Dylan Lewis | 85.50 |
| 11 | Pat Casey | 84.75 |
| 12 | Boyd Hilder | 83.50 |
| 13 | Kevin Peraza | 83.50 |
| 14 | Cody Pollard | 82.00 |
| 15 | Gary Young | 81.75 |
| 16 | Corey Bohan | 81.50 |
| 17 | Brandon Loupos | 81.00 |
| 18 | Paul Thoelen | 80.25 |
| 19 | Ryan Saville | 80.00 |
| 20 | Cauan Madona | 79.25 |
| 21 | Kevin Kalkoff | 78.50 |
| 22 | Douglas Oliveira | 78.38 |
| 23 | Matt Cordova | 78.13 |
| 24 | Jamie Cooper-Ellis | 77.00 |
| 25 | Eze Martinez | 76.75 |
| 26 | Ronnie Napolitan | 76.50 |
| 27 | Tom Boorman | 75.00 |
| 28 | Nathan Tyas | 74.38 |
| 29 | Kurt Perkins | 74.25 |
| 30 | Jake Wallwork | 73.50 |
| 31 | Luke Parker | 73.25 |
| 32 | Will Gunn | 73.13 |
| 33 | Tyrone Edwards | 72.50 |
| 34 | Jacman Hinss | 69.50 |
| 35 | Tyson Jones-Peni | 69.25 |
| 36 | Benn Pigot | 68.25 |
| 37 | Matty Ballis | 62.75 |
Men’s Regional Qualifier
| 1 | Ryan Saville | 88.38 |
| 2 | Shane Ellis | 87.75 |
| 3 | Cody Pollard | 86.63 |
| 4 | Paul Thoelen | 86.50 |
| 5 | Matty Cranmer | 86.13 |
| 6 | Brandon Loupos | 86.13 |
| 7 | Benn Pigot | 83.88 |
| 8 | Andres Gatica | 82.50 |
| 9 | Nathan Tyas | 80.25 |
| 10 | Eze Martinez | 79.50 |
| 11 | Kurt Perkins | 77.88 |
| 12 | Luke Parker | 77.25 |
| 13 | Matty Ballis | 76.63 |
| 14 | Tyrone Edwards | 75.25 |
| 15 | Jacman Hinss | 75.25 |
| 16 | Will Gunn | 74.00 |
| 17 | Tom Boorman | 73.13 |
| 18 | Jake Wallwork | 72.75 |
| 19 | Tyson Jones-Peni | 72.38 |
| 20 | Danny Stevenson | 71.75 |
| 21 | Mike Clark | 71.25 |
| 22 | Dean Anderson | 69.25 |
| 23 | Victor Peraza | 69.13 |
| 24 | Scott Scamehorn | 69.00 |
| 25 | Brad Mas | 67.00 |
| 26 | Aaron Simone | 66.63 |
| 27 | Jacob Deveney | 65.00 |
Women’s Finals
| 1 | Teresa Azcoaga | 89.00 |
| 2 | Angie Marino | 83.25 |
| 3 | Ellie Chew | 83.25 |
| 4 | Perris Benegas | 81.50 |
| 5 | Nina Buitrago | 80.75 |
| 6 | Natalya Diehm | 78.50 |
| 7 | Camila Harambour | 77.75 |
VANS BEST TRICK
Teresa Azcoaga – no hander over the spine
RED BULL BEST TRICK:
- Nina Buitrago – peg grind over the spine extension
- Ellie Chew – Fastplant on Extension
- Teresa Azcoaga – Tobaggan Air